loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 191.61 10.25 28.23
Equity-Jio Financial Mar 31, 2024 186.22 9.96 5.13
Equity-Reliance Industr Mar 31, 2024 185.37 9.92 6.87
T Bills-TBILL-364D Mar 31, 2024 143.44 7.67 0.56
Equity-Adani Power Mar 31, 2024 112.26 6.01 -2.94
Equity-Britannia Inds. Mar 31, 2024 108.44 5.80 -1.09
Equity-Jindal Steel Mar 31, 2024 98.50 5.27 47.55
T Bills-TBILL-182D Mar 31, 2024 97.78 5.23 0.55
Equity-Life Insurance Mar 31, 2024 93.36 5.00 -10.43
Derivatives - Stock Future-TCS Mar 31, 2024 75.22 4.02 160.47
Equity-S A I L Mar 31, 2024 70.83 3.79 10.77
Equity-Tata Power Co. Mar 31, 2024 59.13 3.16 165.10
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 51.16 2.74 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 49.73 2.66 0.60
Equity-TCS Mar 31, 2024 47.99 2.57 46.48
Govt. Securities-GSEC2026 Mar 31, 2024 42.66 2.28 0.13
Equity-Wipro Mar 31, 2024 40.81 2.18 -7.42
Equity-Infosys Mar 31, 2024 37.45 2.00 -10.51
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 33.36 1.79 -0.60
Equity-GAIL (India) Mar 31, 2024 31.68 1.70 -0.66
Derivatives - Stock Future-Coal India Mar 31, 2024 31.54 1.69 -0.47
Derivatives - Stock Future-Tata Steel Mar 31, 2024 26.78 1.43 0.00
Equity-Bharat Electron Mar 31, 2024 24.12 1.29 0.00
Equity-Container Corpn. Mar 31, 2024 22.93 1.23 0.00
Equity-Aurobindo Pharma Mar 31, 2024 21.78 1.17 5.90
Equity-Poonawalla Fin Mar 31, 2024 20.25 1.08 -0.30
Govt. Securities-GSEC2033 Mar 31, 2024 20.23 1.08 0.12
Govt. Securities-GSEC2035 Mar 31, 2024 17.69 0.95 0.10
Equity-Tata Chemicals Mar 31, 2024 17.83 0.95 0.00
Equity-Adani Green Mar 31, 2024 14.68 0.79 -3.16
Equity-United Spirits Mar 31, 2024 14.75 0.79 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 14.09 0.75 0.61
Govt. Securities-GSEC2033 Mar 31, 2024 10.15 0.54 0.39
Equity-Maruti Suzuki Mar 31, 2024 8.82 0.47 0.00
Equity-HDFC Life Insur. Mar 31, 2024 7.79 0.42 0.00
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Mar 31, 2024 5.49 0.29 0.65
Net CA & Others-Net CA & Others Mar 31, 2024 -167.06 -8.94 0.00